120 lines
		
	
	
		
			3.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			120 lines
		
	
	
		
			3.4 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  --> | ||
|  | 
 | ||
|  | <svg | ||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    version="1.1" | ||
|  |    id="Capa_1" | ||
|  |    x="0px" | ||
|  |    y="0px" | ||
|  |    width="76.664284" | ||
|  |    height="128.25087" | ||
|  |    viewBox="0 0 76.664283 128.25086" | ||
|  |    xml:space="preserve" | ||
|  |    inkscape:version="0.48.4 r9939" | ||
|  |    sodipodi:docname="Touch.svg"><metadata | ||
|  |    id="metadata3468"><rdf:RDF><cc:Work | ||
|  |        rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type | ||
|  |          rdf:resource="http://purl.org/dc/dcmitype/StillImage" /><dc:title /></cc:Work></rdf:RDF></metadata><defs | ||
|  |    id="defs3466" /><sodipodi:namedview | ||
|  |    pagecolor="#ffffff" | ||
|  |    bordercolor="#666666" | ||
|  |    borderopacity="1" | ||
|  |    objecttolerance="10" | ||
|  |    gridtolerance="10" | ||
|  |    guidetolerance="10" | ||
|  |    inkscape:pageopacity="0" | ||
|  |    inkscape:pageshadow="2" | ||
|  |    inkscape:window-width="920" | ||
|  |    inkscape:window-height="780" | ||
|  |    id="namedview3464" | ||
|  |    showgrid="false" | ||
|  |    inkscape:zoom="1.7688899" | ||
|  |    inkscape:cx="-0.07794217" | ||
|  |    inkscape:cy="94.239301" | ||
|  |    inkscape:window-x="1529" | ||
|  |    inkscape:window-y="186" | ||
|  |    inkscape:window-maximized="0" | ||
|  |    inkscape:current-layer="g3428" | ||
|  |    fit-margin-top="0" | ||
|  |    fit-margin-left="0" | ||
|  |    fit-margin-right="0" | ||
|  |    fit-margin-bottom="0" /> | ||
|  | <g | ||
|  |    id="g3428" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | 	 | ||
|  | 	<path | ||
|  |    d="M 76.151,80.896 C 77.465,66.89 62.145,65.577 62.145,65.577 57.771,52.885 46.39,59.45 46.39,59.45 40.701,46.758 29.322,55.511 29.322,55.511 27.912,55.092 25.613,11.796 24.414,11.604 23.44,7.068 14.011,-1.728 12.511,14.772 c 0,36.5 -1.135,47.304 -1.135,47.304 C 9.188,67.328 5.31,80.458 5.31,80.458 -3.006,89.649 0.933,96.214 0.933,96.214 c 7.002,12.255 21.385,28.449 21.385,28.449 6.129,5.252 2.627,8.316 2.627,8.316 l 42.455,0.438 2.334,-7.878 c 9.628,-18.382 6.417,-44.643 6.417,-44.643 z" | ||
|  |    id="path3432" | ||
|  |    inkscape:connector-curvature="0" | ||
|  |    sodipodi:nodetypes="cccccccccccccc" | ||
|  |    style="fill:#ffffff;fill-opacity:1" /> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3434" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3436" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3438" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3440" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3442" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3444" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3446" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3448" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3450" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3452" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3454" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3456" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3458" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3460" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | <g | ||
|  |    id="g3462" | ||
|  |    transform="translate(-7.9878665e-4,-5.1661327)"> | ||
|  | </g> | ||
|  | </svg> |