117 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
			
		
		
	
	
			117 lines
		
	
	
		
			2.5 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
| import {
 | |
| 	AnimationClip,
 | |
| 	BooleanKeyframeTrack,
 | |
| 	ColorKeyframeTrack,
 | |
| 	NumberKeyframeTrack,
 | |
| 	Vector3,
 | |
| 	VectorKeyframeTrack
 | |
| } from 'three';
 | |
| 
 | |
| class AnimationClipCreator {
 | |
| 
 | |
| 	static CreateRotationAnimation( period, axis = 'x' ) {
 | |
| 
 | |
| 		const times = [ 0, period ], values = [ 0, 360 ];
 | |
| 
 | |
| 		const trackName = '.rotation[' + axis + ']';
 | |
| 
 | |
| 		const track = new NumberKeyframeTrack( trackName, times, values );
 | |
| 
 | |
| 		return new AnimationClip( null, period, [ track ] );
 | |
| 
 | |
| 	}
 | |
| 
 | |
| 	static CreateScaleAxisAnimation( period, axis = 'x' ) {
 | |
| 
 | |
| 		const times = [ 0, period ], values = [ 0, 1 ];
 | |
| 
 | |
| 		const trackName = '.scale[' + axis + ']';
 | |
| 
 | |
| 		const track = new NumberKeyframeTrack( trackName, times, values );
 | |
| 
 | |
| 		return new AnimationClip( null, period, [ track ] );
 | |
| 
 | |
| 	}
 | |
| 
 | |
| 	static CreateShakeAnimation( duration, shakeScale ) {
 | |
| 
 | |
| 		const times = [], values = [], tmp = new Vector3();
 | |
| 
 | |
| 		for ( let i = 0; i < duration * 10; i ++ ) {
 | |
| 
 | |
| 			times.push( i / 10 );
 | |
| 
 | |
| 			tmp.set( Math.random() * 2.0 - 1.0, Math.random() * 2.0 - 1.0, Math.random() * 2.0 - 1.0 ).
 | |
| 				multiply( shakeScale ).
 | |
| 				toArray( values, values.length );
 | |
| 
 | |
| 		}
 | |
| 
 | |
| 		const trackName = '.position';
 | |
| 
 | |
| 		const track = new VectorKeyframeTrack( trackName, times, values );
 | |
| 
 | |
| 		return new AnimationClip( null, duration, [ track ] );
 | |
| 
 | |
| 	}
 | |
| 
 | |
| 	static CreatePulsationAnimation( duration, pulseScale ) {
 | |
| 
 | |
| 		const times = [], values = [], tmp = new Vector3();
 | |
| 
 | |
| 		for ( let i = 0; i < duration * 10; i ++ ) {
 | |
| 
 | |
| 			times.push( i / 10 );
 | |
| 
 | |
| 			const scaleFactor = Math.random() * pulseScale;
 | |
| 			tmp.set( scaleFactor, scaleFactor, scaleFactor ).
 | |
| 				toArray( values, values.length );
 | |
| 
 | |
| 		}
 | |
| 
 | |
| 		const trackName = '.scale';
 | |
| 
 | |
| 		const track = new VectorKeyframeTrack( trackName, times, values );
 | |
| 
 | |
| 		return new AnimationClip( null, duration, [ track ] );
 | |
| 
 | |
| 	}
 | |
| 
 | |
| 	static CreateVisibilityAnimation( duration ) {
 | |
| 
 | |
| 		const times = [ 0, duration / 2, duration ], values = [ true, false, true ];
 | |
| 
 | |
| 		const trackName = '.visible';
 | |
| 
 | |
| 		const track = new BooleanKeyframeTrack( trackName, times, values );
 | |
| 
 | |
| 		return new AnimationClip( null, duration, [ track ] );
 | |
| 
 | |
| 	}
 | |
| 
 | |
| 	static CreateMaterialColorAnimation( duration, colors ) {
 | |
| 
 | |
| 		const times = [], values = [],
 | |
| 			timeStep = duration / colors.length;
 | |
| 
 | |
| 		for ( let i = 0; i < colors.length; i ++ ) {
 | |
| 
 | |
| 			times.push( i * timeStep );
 | |
| 
 | |
| 			const color = colors[ i ];
 | |
| 			values.push( color.r, color.g, color.b );
 | |
| 
 | |
| 		}
 | |
| 
 | |
| 		const trackName = '.material.color';
 | |
| 
 | |
| 		const track = new ColorKeyframeTrack( trackName, times, values );
 | |
| 
 | |
| 		return new AnimationClip( null, duration, [ track ] );
 | |
| 
 | |
| 	}
 | |
| 
 | |
| }
 | |
| 
 | |
| export { AnimationClipCreator };
 |