面描边颜色默认值改为rgba(255, 0, 0, 1)
This commit is contained in:
@ -40,7 +40,7 @@ class AssembleObject extends Base {
|
||||
this.options.positions = options.positions || []
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
this.entity
|
||||
this.event = new MouseEvent(this.sdk)
|
||||
|
@ -40,7 +40,7 @@ class AttackArrowObject extends Base {
|
||||
this.options.heightMode = (options.heightMode || options.heightMode == 0) ? options.heightMode : 2
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
this.entity
|
||||
this.event = new MouseEvent(this.sdk)
|
||||
|
@ -45,7 +45,7 @@ class CircleObject extends Base {
|
||||
this.options.center = options.center || {}
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
options.label = options.label || {}
|
||||
this._elms = {};
|
||||
|
@ -32,7 +32,7 @@ class EllipseObject extends Base {
|
||||
* @param options.bearing=0 {number} 旋转角度
|
||||
* @param options.line {object} 边框
|
||||
* @param options.line.width=2 {string} 边框宽
|
||||
* @param options.line.color="#ff000080" {string} 边框颜色
|
||||
* @param options.line.color="rgba(255, 0, 0, 1)" {string} 边框颜色
|
||||
* @param options.label {object} 标注
|
||||
* @param options.heightMode=2{number} 高度模式(0:海拔高度;1:相对地表;2:依附模式)
|
||||
*/
|
||||
@ -47,7 +47,7 @@ class EllipseObject extends Base {
|
||||
this.options.center = options.center || {}
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
options.label = options.label || {}
|
||||
this._elms = {};
|
||||
|
@ -40,7 +40,7 @@ class PincerArrowObject extends Base {
|
||||
this.options.heightMode = (options.heightMode || options.heightMode == 0) ? options.heightMode : 2
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
this.options.height = options.height
|
||||
this.options.loop = options.loop || false
|
||||
|
@ -47,7 +47,7 @@ class PolygonObject extends Base {
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color =
|
||||
this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
this.entity
|
||||
this.event = new MouseEvent(this.sdk)
|
||||
|
@ -47,7 +47,7 @@ class SectorObject extends Base {
|
||||
this.options.center = options.center || {}
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
options.label = options.label || {}
|
||||
this._elms = {};
|
||||
|
@ -40,7 +40,7 @@ class StraightArrowObject extends Base {
|
||||
this.options.positions = options.positions || []
|
||||
this.options.line = options.line || {}
|
||||
this.options.line.width = ((this.options.line.width || this.options.line.width === 0) ? this.options.line.width : 3)
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 0.5)'
|
||||
this.options.line.color = this.options.line.color || 'rgba(255, 0, 0, 1)'
|
||||
this.options['area-unit'] = options['area-unit'] || '平方米'
|
||||
this.entity
|
||||
this.event = new MouseEvent(this.sdk)
|
||||
|
Reference in New Issue
Block a user