删除地形时清除绘制的局部等高线
This commit is contained in:
@ -99,7 +99,7 @@ class TrajectoryMotion extends Base {
|
||||
color: options.label.color || '#ffffff',
|
||||
lineWidth: (options.label.lineWidth || options.label.lineWidth === 0) ? options.label.lineWidth : 4,
|
||||
pixelOffset: (options.label.pixelOffset || options.label.pixelOffset === 0) ? options.label.pixelOffset : 20,
|
||||
backgroundColor: options.label.backgroundColor || ['#42c6ef', '#42c6ef'],
|
||||
backgroundColor: options.label.backgroundColor || ['#00ffff80', '#00ffff80'],
|
||||
lineColor: options.label.lineColor || '#00ffff80',
|
||||
scaleByDistance: options.label.scaleByDistance || false,
|
||||
near: (options.label.near || options.label.near === 0) ? options.label.near : 2000,
|
||||
|
Reference in New Issue
Block a user