Files
sdk4_demo/example/model/zyj/zyj.obj

76 lines
1.6 KiB
Plaintext
Raw Normal View History

2025-07-03 15:12:58 +08:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# <20><><EFBFBD><EFBFBD><EFBFBD><EFBFBD><EFBFBD>ļ<EFBFBD>:14.11.2024 15:17:16
mtllib zyj.mtl
#
# object Plane
#
v 2.2408 -4.5312 0.0000
v 2.1191 -5.1247 0.0000
v 2.2203 -4.6314 1.2044
v 2.2408 -4.5312 1.2040
v -1.5555 5.2730 0.0000
v 0.1884 6.7275 0.0000
v -1.5555 5.2730 1.2575
v -3.8793 6.7472 0.0000
v -6.7712 2.9929 0.0000
v -1.9793 -6.2673 0.0000
v -5.9766 0.1538 0.0000
v 3.9544 -3.4262 0.0000
v 4.3076 -3.5317 0.0000
v 5.1353 -2.9804 0.0000
v 2.6867 -4.2437 1.5607
v 3.9544 -3.4262 1.0228
v 3.4301 -3.7644 1.5607
v -3.2880 6.0730 1.2575
# 18 vertices
vn -0.9796 0.2009 0.0000
vn 0.6405 -0.7680 0.0000
vn 0.0000 -0.0000 1.0000
vn -0.5419 0.8404 -0.0000
vn -0.4856 -0.8662 -0.1180
# 5 vertex normals
vt 0.9524 0.6548 0.0000
vt 1.0000 0.6331 0.0000
vt 1.0003 0.7480 0.0000
vt 0.9922 0.7541 0.0000
vt 0.1614 0.8490 0.0000
vt 0.1850 1.0009 0.0000
vt 0.1316 0.9496 0.0000
vt 0.0013 0.6816 0.0000
vt 0.0029 0.1244 0.0000
vt 1.0043 0.0009 0.0000
vt 0.2163 0.0030 0.0000
vt 0.9048 0.8887 0.0000
vt 0.9314 0.9242 0.0000
vt 0.9384 0.9992 0.0000
vt 1.0001 0.7734 0.0000
vt 0.9995 0.9079 0.0000
vt 0.9444 0.9989 0.0000
vt 0.9715 1.0004 0.0000
vt 0.9029 0.8804 0.0000
vt 0.0037 0.8180 0.0000
# 20 texture coords
o Plane
g Plane
usemtl Material_001
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/2 6/6/2 7/7/2
f 5/5/3 8/8/3 9/9/3 10/10/3
f 9/9/3 11/11/3 10/10/3
f 10/10/3 2/2/3 1/1/3 12/12/3
f 5/5/3 10/10/3 12/12/3 6/6/3
f 6/6/3 12/12/3 13/13/3 14/14/3
f 1/1/4 4/15/4 15/16/4 16/17/4
f 15/16/4 17/18/4 16/17/4
f 12/19/4 1/1/4 16/17/4
f 18/20/5 8/8/5 5/5/5 7/7/5
# 7 polygons - 4 triangles